Appearance
Platform Capability Taxonomy
Capability Groups
| Capability | Purpose | Status |
|---|---|---|
| Child Development & Communication Health | Primary strategic domain | Core |
| Ablepro Data Bank / ADB | Central data foundation | Core |
| ADR | First validation use case | Core now |
| SLP | Speech-language expansion | Core / near-core |
| Therapy & Progress Tracking | Longitudinal therapy workflow | Core / near-core |
| Content, Engagement & Learning Support | Practice, curriculum, gamification, retention | Supporting capability |
| Regional Language & Communication Intelligence | Language-aware platform and future language-specific datasets | Strategic placeholder |
| Ecosystem Channels | Institutions, special schools, rural communities, partners | Scale path |
| Future IP Path | Curated data, benchmarks, algorithms | Long-term strategic asset |
Core Platform Primitives
- Child / person profile
- Guardian / helper profile
- Provider profile
- Case
- Session
- Observation
- Assessment form
- Questionnaire
- Label
- Evidence item
- Review
- Recommendation
- Report
- Therapy goal
- Intervention
- Follow-up
- Dataset
- Model candidate
Capability Guardrail
Every capability should either strengthen child-development/communication-health workflows or improve ADB's ability to capture, preserve, structure, review, analyze, and reuse data.