Appearance
Actor and Ingestion Model
Actor Responsibilities
| Actor | Responsibility |
|---|---|
| Doctor | Leads clinical assessment, reviews recommendations, approves final report |
| SLP Specialist / Therapist | Captures speech-language observations, defines goals, reviews therapy progress |
| Health Worker | Captures field/session observations, labels, metadata, and follow-up notes |
| Parent / Helper | Provides home context, developmental history, concerns, practice updates |
| Child | Participates in assessment, therapy, speech/practice activities; may generate content/data |
| Operations Team | Tracks workflow status, reviews, reports, follow-ups, data-quality exceptions |
| Product Team | Defines workflows, templates, roadmap, and product-market fit |
| CTO / Architecture Team | Owns platform architecture, ADB scalability, governance, integrations |
| Research / Future Algorithm Team | Uses curated, governed datasets for validation and IP readiness |
| Institution / Special School | Acts as channel, data-source environment, and service-delivery partner |
| Rural Community Program | Supports distributed screening, health-worker capture, and outreach workflows |
| Ed-tech Partner | Future content/workflow/data integration or licensing partner |
| Assistive-device Partner | Future device/input/integration partner |
Input Types
- Forms and questionnaires
- Doctor notes
- Therapist notes
- Health-worker observations
- Parent/helper inputs
- Child-generated practice responses
- Labels and metadata
- Files and documents
- Audio/video references
- Session records
- Assessment templates
- Therapy goals
- Intervention notes
- Home-practice updates
- Historical records
- Partner imports
- Future APIs and device inputs